S.N. | Job Category | Salary | Gender | QTY |
1 | Agricultural Worker | Euro 850 | Any | 30 |
2 | Housekeeping / Cleaner | Euro 780 | Any | 20 |
3 | Waiter / Waitress | Euro 800 | Any | 25 |
4 | Driver(Light) | Euro 850 | Any | 20 |
5 | Machine Operator (Heavy Driver) | Euro 950 | Male | 25 |
6 | Sales Assistant (Supermarket) | Euro 780 | Any | 20 |
7 | Security Guard | Euro 850 | Male | 25 |
8 | Beautician | Euro 800 | Female | 15 |
9 | Packing (Food) | Euro 780 | Any | 25 |
10 | Caregiver | Euro 800 | Any | 30 |
11 | Factory Worker (General) | Euro 780 | Any | 25 |
12 | Kitchen Helper / Cook Assistant | Euro 800 | Any | 15 |
13 | Chef / Cook (General) | Euro 850 | Any | 25 |
14 | Bartender | Euro 800 | Any | 20 |
15 | Delivery Boy (Bike) | Euro 780 | Male | 25 |
Terms and Conditions
Contract Period : | 2 Year (Renewable). |
Accommodation: | Provided by the company. |
Duty Time / Hours: | 8 hours a day / 5 days a week. |
Overtime: | According to company rules. |
Local Transportation: | Self (Your own expenses). |
Other Benefits: | As per the Portugal labour laws. |