S.N. | Job Category | Salary | Gender | QTY |
1 | Housekeeping | EUR 780 | Male / Female | 50 |
2 | Waiter / Waitress | EUR 800 | Male / Female | 20 |
3 | Beautician | EUR 900 | Female | 20 |
4 | Caregiver | EUR 1000 | Male / Female | 20 |
5 | Packing (Food) | EUR 800 | Male / Female | 20 |
6 | Factory Worker (General) | EUR 800 | Male / Female | 20 |
7 | Kitchen Helper / Cook Assistant | EUR 900 | Male / Female | 20 |
8 | Chef / Cook (General) | EUR 1100 | Male / Female | 20 |
9 | Delivery Boy (Bike) | EUR 800 | Male | 20 |
10 | Driver (Light) | EUR 1100 | Male | 20 |
11 | Driver (Heavy) | EUR 1200 | Male | 20 |
12 | Machine Operator (Heavy Driver) | EUR 1300 | Male | 15 |
13 | Bartender | EUR 1000 | Male | 15 |
14 | Security Guard | EUR 1100 | Male / Female | 15 |
15 | Electrician | EUR 1200 | Male | 20 |
16 | Carpenter | EUR 1200 | Male | 20 |
17 | Construction Workers | EUR 1000 | Male / Female | 25 |
18 | Cashier | EUR 900 | Male / Female | 15 |
19 | General Helper | EUR 800 | Male / Female | 50 |
20 | Plumber | EUR 1200 | Male | 15 |
21 | Online Sales & Marketing | EUR 1500 | Male / Female | 10 |
Terms and Conditions
Contract Period : | 2 Year (Renewable). |
Accommodation: | Provided by the company. |
Duty Time / Hours: | 8 hours a day / 5 days a week. |
Overtime: | According to company rules. |
Local Transportation: | Self (Your own expenses). |
Other Benefits: | As per the Malta labour laws. |